Day | Walk | Ride | Total |
1 (8/1 Sat.) | 7.5 | 55 | 62.5 |
2 (8/2 Sun.) | 1 | 60 | 61 |
3 (8/3 Mon.) | 5 | 52 | 57 |
4 (8/4 Tue) | 4 | 14.8 | 18.8 |
5 (8/5 Wed) | 8 | 60 | 68 |
6 (8/6 Thur) | 8 | 47.1 | 55.1 |
7 (8/7 Fri) | 12.5 | 60.2 | 72.7 |
8 (8/8 Sat) | 28 | 35.2 | 63.2 |
9 (8/9 Sun) | 7 | 30 | 37 |
10 (8/10Mon) | 16 | 53.9 | 69.9 |
Total | 97 | 468.2 | 565.2 |
No comments:
Post a Comment