Here is our recorded miles for the 1st 3 weeks and 1 day:
Day-Walk-Ride-Total
1 (8/2 Sat.) 7.5 55 62.5
2 (8/3 Sun.) 1 60 61
3 (8/4 Mon.) 5 52 57
4 (8/5 Tue) 4 14.8 18.8
5 (8/6 Wed) 8 60 68
6 (8/7 Thur) 8 47.1 55.1
7 (8/8 Fri) 12.5 60.2 72.7
8 (8/9 Sat) 28 35.2 63.2
9 (8/10 Sun) 7 30 37
10 (8/11 Mon) 16 53.9 69.9
11 (8/12 Tue) 4 57 61
12 (8/13 Wed) 18 50.4 68.4
13 (8/14 Thur) 11 49.4 60.4
14 (8/15 Fri) 14 61.1 75.1
15 (8/16 Sat) 15 55 70
16 (8/17 Sun) 6 62.6 68.6
17 (8/18 Mon) 16 60.2 76.2
18 (8/19 Tue) 17 64 81
19 (8/20 Wed) 2 60.5 62.5
20 (8/21 Thur) 11.5 50 61.5
21 (8/22 Fri) 16.6 52.6 69.2
22 (8/23 Sat) 2 75 77
TOTAL 230.1 1166 1396.1
No comments:
Post a Comment